<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bodysport Vegas &#187; Uncategorized</title>
	<atom:link href="http://www.bodysportvegas.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bodysportvegas.com</link>
	<description>Personal Training in Summerlin, Nevada</description>
	<lastBuildDate>Mon, 23 Jan 2012 04:36:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Recovery and Injury Prevention with Massage</title>
		<link>http://www.bodysportvegas.com/workout-recovery-and-injury-prevention-with-massage-therapy/</link>
		<comments>http://www.bodysportvegas.com/workout-recovery-and-injury-prevention-with-massage-therapy/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 18:49:55 +0000</pubDate>
		<dc:creator>mel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bodysportvegas.com/?p=371</guid>
		<description><![CDATA[Massage isn’t just an amenity to make you feel good, but can actually help you recover faster from workouts  and prevent injuries! Let’s face it; we push our bodies to the limit every day.  I’ve trained with Bodysport for the last year and know just how beat up your body feels on a daily basis.  [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.bodysportvegas.com%2Fworkout-recovery-and-injury-prevention-with-massage-therapy%2F' data-shr_title='Recovery+and+Injury+Prevention+with+Massage'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.bodysportvegas.com%2Fworkout-recovery-and-injury-prevention-with-massage-therapy%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.bodysportvegas.com%2Fworkout-recovery-and-injury-prevention-with-massage-therapy%2F' data-shr_title='Recovery+and+Injury+Prevention+with+Massage'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.bodysportvegas.com%2Fworkout-recovery-and-injury-prevention-with-massage-therapy%2F' data-shr_title='Recovery+and+Injury+Prevention+with+Massage'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p style="text-align: justify;">Massage isn’t just an amenity to make you feel good, but can actually help you recover faster from workouts  and prevent injuries! Let’s face it; we push our bodies to the limit every day.  I’ve trained with Bodysport for the last year and know just how beat up your body feels on a daily basis.  Overusing your muscles like this may often create problems and imbalances in the soft tissues.  A constant build up of tension in the muscles may lead to stresses on joints, ligaments, tendons, as well as the muscles themselves.  The muscles tighten and shorten over time leaving you vulnerable to strains and tears.  If these are ignored, they will hinder your rate of improvement, impede performance, and ultimately make you susceptible to injury.</p>
<p style="text-align: justify;">Massage is the most effective therapy for releasing muscle tension and restoring balance to the muscular-skeletal system.  More specifically, sports massage which targets deeper tissues.  It treats problems before they are too obvious.  When giving you a massage, we can feel the variations in the tissues and use different techniques to restore muscles back to a healthier, supple state.  Regular massage as part of your training program will keep your muscles loose and flexible and therefore helping to prevent injury.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">Elenir &#8211; Massage Therapist and Aesthetician</p>
<p style="text-align: justify;">Independent Contractor at Bodysport Fitness Center</p>
<p style="text-align: justify;">702-339-8433</p>
<div class="shr-publisher-371"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.bodysportvegas.com/workout-recovery-and-injury-prevention-with-massage-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity and Stupidity Study From UCLA</title>
		<link>http://www.bodysportvegas.com/obesity-and-stupidity-study-from-ucla/</link>
		<comments>http://www.bodysportvegas.com/obesity-and-stupidity-study-from-ucla/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 18:41:09 +0000</pubDate>
		<dc:creator>mel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bodysportvegas.com/?p=369</guid>
		<description><![CDATA[Obesity linked to stupidity, brain scans show by Kate Melville A person’s risk of cardiovascular disease, type II diabetes and hypertension is known to be linked to obesity, and now researchers have established that being overweight can also affect a person’s brain. In the journal Human Brain Mapping, Paul Thompson, a UCLA professor of neurology, [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.bodysportvegas.com%2Fobesity-and-stupidity-study-from-ucla%2F' data-shr_title='Obesity+and+Stupidity+Study+From+UCLA'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.bodysportvegas.com%2Fobesity-and-stupidity-study-from-ucla%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.bodysportvegas.com%2Fobesity-and-stupidity-study-from-ucla%2F' data-shr_title='Obesity+and+Stupidity+Study+From+UCLA'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.bodysportvegas.com%2Fobesity-and-stupidity-study-from-ucla%2F' data-shr_title='Obesity+and+Stupidity+Study+From+UCLA'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><strong><span style="font-family: Verdana,Arial,Helvetica,sans-serif; color: #065bb1; font-size: medium;">Obesity linked to stupidity, brain scans show</span></strong><br />
<span style="font-family: Verdana,Arial,Helvetica,sans-serif; font-size: xx-small;">by Kate Melville</span></p>
<p style="text-align: justify;"><span style="font-family: Verdana,Arial,Helvetica,sans-serif; font-size: x-small;"><img src="http://www.scienceagogo.com/news/img/brain_scans.jpg" border="0" alt="" hspace="10" vspace="4" align="right" /> A person’s risk of cardiovascular disease, type II diabetes and hypertension is known to be linked to obesity, and now researchers have established that being overweight can also affect a person’s brain. </span></p>
<p style="text-align: justify;"><span style="font-family: Verdana,Arial,Helvetica,sans-serif; font-size: x-small;"> In the journal <em>Human Brain Mapping</em>, Paul Thompson, a UCLA professor of neurology, and colleagues compared the brains of people who were obese, overweight, and of normal weight, to see if they had differences in brain structure. They found that obese people had 8 percent less brain tissue than people with normal weight, while overweight people had 4 percent less tissue. </span></p>
<p style="text-align: justify;"><span style="font-family: Verdana,Arial,Helvetica,sans-serif; font-size: x-small;"> “That’s a big loss of tissue and it depletes your cognitive reserves, putting you at much greater risk of Alzheimer’s and other diseases that attack the brain,” noted Thompson. “But you can greatly reduce your risk for Alzheimer’s, if you can eat healthily and keep your weight under control.”</span></p>
<p style="text-align: justify;"><span style="font-family: Verdana,Arial,Helvetica,sans-serif; font-size: x-small;"> The new study used brain images from an earlier study known as the Cardiovascular Health Study Cognition Study. The researchers converted the scans into detailed three-dimensional images using tensor-based morphometry, a neuroimaging method that offers high resolution mapping of anatomical differences in the brain.</span></p>
<p style="text-align: justify;"><span style="font-family: Verdana,Arial,Helvetica,sans-serif; font-size: x-small;"> In looking at both grey matter and white matter of the brain, the researchers found that the people defined as obese had lost brain tissue in the frontal and temporal lobes, areas of the brain critical for planning and memory, and in the anterior cingulate gyrus (attention and executive functions), hippocampus (long term memory) and basal ganglia (movement). </span></p>
<p style="text-align: justify;"><span style="font-family: Verdana,Arial,Helvetica,sans-serif; font-size: x-small;"> Overweight people showed brain loss in the basal ganglia, the corona radiata, white matter comprised of axons, and the parietal lobe (sensory lobe). </span></p>
<p style="text-align: justify;"><span style="font-family: Verdana,Arial,Helvetica,sans-serif; font-size: x-small;"> “The brains of obese people looked 16 years older than the brains of those who were lean, and in overweight people looked eight years older,” said Thompson.</span></p>
<p style="text-align: justify;"><span style="font-family: Verdana,Arial,Helvetica,sans-serif; font-size: x-small;"> “Along with increased risk for health problems such as type 2 diabetes and heart disease, obesity is bad for your brain: we have linked it to shrinkage of brain areas that are also targeted by Alzheimer’s,” added co-researcher Cyrus A. Raji. “But that could mean exercising, eating right and keeping weight under control can maintain brain health with aging.”</span></p>
<div class="shr-publisher-369"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.bodysportvegas.com/obesity-and-stupidity-study-from-ucla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Hyperextensions with Mel Fabros</title>
		<link>http://www.bodysportvegas.com/hyperextensions-with-mel-fabros/</link>
		<comments>http://www.bodysportvegas.com/hyperextensions-with-mel-fabros/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 06:12:42 +0000</pubDate>
		<dc:creator>mel</dc:creator>
				<category><![CDATA[Diet Advice]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Workout Tips]]></category>

		<guid isPermaLink="false">http://bodysportvegas.com/?p=137</guid>
		<description><![CDATA[Mel demonstrates his unique equipment for reverse hyperextensions. Exercise: Reverse Hyperextension Machine Category: Supplemental Muscles targeted: Glutes, lower back, and hamstrings This exercise is regarded by many strength coaches as being the best lower back, hamstring, and glute exercise. This is because it allows you to train all these muscles in unison. This is important [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.bodysportvegas.com%2Fhyperextensions-with-mel-fabros%2F' data-shr_title='Reverse+Hyperextensions+with+Mel+Fabros'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.bodysportvegas.com%2Fhyperextensions-with-mel-fabros%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.bodysportvegas.com%2Fhyperextensions-with-mel-fabros%2F' data-shr_title='Reverse+Hyperextensions+with+Mel+Fabros'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.bodysportvegas.com%2Fhyperextensions-with-mel-fabros%2F' data-shr_title='Reverse+Hyperextensions+with+Mel+Fabros'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><object width="425" height="344" data="http://www.youtube.com/v/sblStlAnGac&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/sblStlAnGac&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>Mel demonstrates his unique equipment for reverse hyperextensions.</p>
<p><span style="font-family: Arial;"><strong>Exercise:</strong> Reverse Hyperextension Machine<br />
<strong>Category:</strong> Supplemental<br />
<strong>Muscles targeted:</strong> Glutes, lower back, and hamstrings</span></p>
<p><span style="font-family: Arial;">This exercise is regarded by many strength coaches as being the best lower  back, hamstring, and glute exercise. This is because it allows you to train all  these muscles in unison. This is important because the muscles of the posterior  chain are the same muscles responsible for running and jumping.</span></p>
<p>This is performed on a special bench invented by Louie Simmons of Westside  Barbell Club. This exercise is also being use for rehabilitation purposes for  those with back problems or herniated disks. This is because the bench  decompresses the disks when the weights are in the midpoint position. To perform  this exercise, there is a strap that wraps around your ankles or you place your ankles between rollers. You jump on the  bench with your face down. Your entire torso is supported by the bench. This  allows for your legs to hang down at a 90 degree angle. You perform the movement  by contracting your glutes and raising you legs up to a horizontal position.</p>
<p>At this point, you try to contract your glutes and lower back as tight as  possible. Then you lower the weight past the 90 degree starting point to a  position where your ankles are in alignment with your head. This is the point  where the disks are stretched apart to allow fluid to enter the joints.</p>
<div class="shr-publisher-137"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.bodysportvegas.com/hyperextensions-with-mel-fabros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

